Darwin
Track:
Good
Good
Weather:
Fine
Fine
Rail Position: True
Surface: Sand
Direction: AntiClockwise
Race Times:
Race #
Time
Race Name
Distance
Prize
Race 1 | 1.56 | Women in Thoroughbred Racing NT 0 - 66 Handicap | 1200m | $20,000 |
Race 2 | 2.35 | Impact Hair Studio Average Benchmark Handicap | 1100m | $24,000 |
Race 3 | 3.10 | Toyota Finance 0 - 62 Handicap | 1300m | $20,000 |
Race 4 | 3.46 | Nautilus Aviation Rose Bowl TROBIS Fillies and Mares 0 - 70 Handicap | 1300m | $30,000 |
Race 5 | 4.25 | Southern Cross TV 0 - 58 Handicap | 1600m | $20,000 |
Race 6 | 5.05 | Bridge Toyota Cup | 1600m | $50,000 |
* Cookies are used on this site to store the race time selection