Flemington
Track:
Good (4)
Good (4)
Weather:
Showers
Showers
Rail Position: Out 6m Entire Circuit
Surface: Turf
Direction: AntiClockwise
Race Times:
Race #
Time
Race Name
Distance
Prize
Race 1 | 12.30 | Meadow Mist Plate | 1000m | $100,000 |
Race 2 | 1.08 | Piping Lane Handicap | 2000m | $120,000 |
Race 3 | 1.43 | Seascay Handicap | 1700m | $100,000 |
Race 4 | 2.18 | Craftsman Handicap | 1400m | $120,000 |
Race 5 | 2.53 | Rain Lover Handicap | 1400m | $120,000 |
Race 6 | 3.28 | Arbroath Handicap | 1100m | $60,000 |
Race 7 | 4.08 | Chester Manifold Stakes | 1400m | $120,000 |
Race 8 | 4.48 | Better Beyond Plate | 1100m | $100,000 |
Race 9 | 5.33 | Tauto Handicap | 1400m | $100,000 |
* Cookies are used on this site to store the race time selection