Nowra
Track:
Heavy (9)
Heavy (9)
Weather:
Fine
Fine
Rail Position: +3m 800m-350m, then cutaway
Surface: Turf
Direction: Clockwise
Race Times:
Race #
Time
Race Name
Distance
Prize
Race 1 | 2.15 | SHOALHAVEN ZOO CLASS 1 HANDICAP(SCALED -1.0KG) | 1400m | $19,600 |
Race 2 | 2.50 | TAPSTAR AND DRIPETTE BENCHMARK 55 HANDICAP | 2200m | $19,600 |
Race 3 | 3.25 | SHOALHAVEN WATER MAIDEN PLATE | 1100m | $19,600 |
Race 4 | 4.00 | SHOALHAVEN SUPERHEROES CLASS 1 HANDICAP (SCALED - 1.0KG) | 1100m | $19,600 |
Race 5 | 4.40 | HUSKY CARNIVAL BENCHMARK 52 HANDICAP | 1600m | $19,600 |
Race 6 | 5.20 | SHOALHAVEN CITY COUNCIL BENCHMARK 59 HANDICAP | 1200m | $19,600 |
Race 7 | 6.00 | MCDONALD'S SHOALHAVEN MAIDEN HANDICAP | 1400m | $19,600 |
* Cookies are used on this site to store the race time selection