Strathalbyn
Track:
Good (3)
Good (3)
Weather:
Fine
Fine
Rail Position: +2m 1350m-800m, +3m 800m-400m, True Remainder
Surface: Turf
Direction: AntiClockwise
Race Times:
Race #
Time
Race Name
Distance
Prize
Race 1 | 1.40 | Hygain Victory / SABOIS Distance Maiden Plate | 2062m | $13,000 |
Race 2 | 2.10 | Hygain Powatorque / SABOIS Three-Year-Old Class One Handicap | 1212m | $15,000 |
Race 3 | 2.40 | Hygain Tru Care / SABOIS Fillies & Mares Maiden Plate | 1212m | $13,000 |
Race 4 | 3.10 | Hygain Pak-Cell Maiden Plate | 1362m | $13,000 |
Race 5 | 3.40 | Hygain Micrspeed Class Two Handicap | 1612m | $15,000 |
Race 6 | 4.10 | Hygain Recuperate Benchmark 56 Hcp | 1212m | $15,000 |
Race 7 | 4.40 | Hygain Tracktorque Benchmark 64 Hcp | 2062m | $15,000 |
Race 8 | 5.10 | Hygain Release Benchmark 60 Hcp | 1362m | $15,000 |
* Cookies are used on this site to store the race time selection