Wagga
Track:
Good (3)
Good (3)
Weather:
Fine
Fine
Rail Position: +4m from 1400m to winning post; true the remainder
Surface: Turf
Direction: Clockwise
Race Times:
Race #
Time
Race Name
Distance
Prize
Race 1 | 12.50 | PRIVATE MARQUEE ON CUP DAY 2YO MAIDEN PLATE | 1000m | $21,560 |
Race 2 | 1.25 | MTC 100 CLUB BENCHMARK 66 HANDICAP - HEAT OF THE RISING STAR | 1600m | $21,560 |
Race 3 | 2.00 | TOWN PLATE LUNCHEON MAIDEN HANDICAP | 1300m | $21,560 |
Race 4 | 2.35 | TOWN PLATE LUNCHEON MAIDEN HANDICAP | 1300m | $21,560 |
Race 5 | 3.10 | COCKTAIL LOUNGE ON CUP DAY 3YO & UP MAIDEN PLATE | 1000m | $21,560 |
Race 6 | 3.45 | GOLDEN VIEW MARQUEE BENCHMARK 58 HANDICAP- HEAT OF THE WAGGA STAYERS SERIES | 2000m | $21,560 |
Race 7 | 12.00 | TOWN PLATE LUNCHEON MAIDEN HANDICAP | 1300m | $21,560 |
Race 8 | 5.05 | CHAMPAGNE BAR ON CUP DAY CLASS 1 HANDICAP (SCALED -1.0KG) | 1200m | $21,560 |
Race 9 | 5.45 | THE DECK ON CUP DAY BENCHMARK 58 HANDICAP | 1000m | $21,560 |
* Cookies are used on this site to store the race time selection