Canterbury Park
Track:
Good (3)
Good (3)
Weather:
Fine
Fine
Rail Position: +3M ENTIRE
Surface: Turf
Direction: Clockwise
Race Times:
Race #
Time
Race Name
Distance
Prize
Race 1 | 6.15 | TAB.COM.AU HANDICAP | 1550m | $49,000 |
Race 2 | 6.45 | SUMMER NIGHT RACING HANDICAP | 1550m | $49,000 |
Race 3 | 7.15 | EVENTS BY ATC HANDICAP | 1900m | $49,000 |
Race 4 | 7.45 | AUTUMN CARNIVAL ON SALE HANDICAP | 1550m | $49,000 |
Race 5 | 8.15 | THE AGENCY REAL ESTATE HANDICAP | 1250m | $49,000 |
Race 6 | 8.45 | CANTERBURY NIGHT SPRINT SERIES - HEAT 5 | 1200m | $49,000 |
Race 7 | 9.15 | KIA MOTORS EVENING STAR | 1100m | $78,400 |
Race 8 | 9.45 | AUSTRALIAN TURF CLUB HANDICAP | 1250m | $49,000 |
* Cookies are used on this site to store the race time selection