Grafton
Track:
Good (4)
Good (4)
Weather:
Overcast
Overcast
Rail Position: True
Surface: Turf
Direction: Clockwise
Race Times:
Race #
Time
Race Name
Distance
Prize
Race 1 | 1.00 | CLARENCE COAST AIR CONDITIONING & REFRIGERATION SHOWCASE CG&E CLASS 1 HANDICAP | 1200m | $29,400 |
Race 2 | 1.40 | YAMBA GOLF CLUB SEAFIRE RESTAURANT SHOWCASE BENCHMARK 58 HANDICAP | 1400m | $29,400 |
Race 3 | 2.15 | YAMBA PUMPS AND IRRIGATION SHOWCASE CLASS 2 HANDICAP | 1700m | $29,400 |
Race 4 | 2.50 | THE BIG SHAVE SHOWCASE F&M CLASS 1 HANDICAP | 1200m | $29,400 |
Race 5 | 3.30 | YAMBA GOLF & COUNTRY CLUB YAMBA CUP SHOWCASE COUNTRY MAIDEN PLATE | 1200m | $39,200 |
Race 6 | 4.10 | BOWLO SPORTS AND LEISURE YAMBA SHOWCASE CLASS 3 HANDICAP | 1100m | $29,400 |
Race 7 | 4.50 | NRRA COUNTRY CHAMPIONSHIPS QUALIFIER | 1400m | $147,000 |
Race 8 | 5.30 | BLUES MUSIC ON THE WESTLAWN SHOWCASE HANDICAP | 1200m | $29,400 |
* Cookies are used on this site to store the race time selection