Bathurst
Track:
Good (4)
Good (4)
Weather:
Showers
Showers
Rail Position: True
Surface: Turf
Direction: Clockwise
Race Times:
Race #
Time
Race Name
Distance
Prize
Race 1 | 12.45 | CLUB LITHGOW RISING PRINCE CUP SHOWCASE CG&E MAIDEN HANDICAP | 1100m | $29,400 |
Race 2 | 1.25 | OAK TREE RETIREMENT VILLAGE 'IDA TRAILL' CUP SHOWCASE F&M MAIDEN HANDICAP | 1100m | $29,400 |
Race 3 | 2.00 | BATHURST CARPET COURT HUGH BOWMAN CUP SHOWCASE MAIDEN PLATE | 1400m | $29,400 |
Race 4 | 2.35 | BATHURST TOYOTA TULLOCH CUP COUNTRY CLASS 2 SHOWCASE PLATE | 1300m | $29,400 |
Race 5 | 3.10 | GOLD CIRCLE CUP CLASS 1 SHOWCASE HANDICAP | 1100m | $29,400 |
Race 6 | 3.50 | LITHGOW FURNITURE & BEDDING BILL ASPROS CUP BENCHMARK 66 SHOWCASE HANDICAP | 1100m | $29,400 |
Race 7 | 4.30 | RAY WHITE EMMS MOONEY BATHURST CUP OPEN SHOWCASE HANDICAP | 1800m | $39,200 |
Race 8 | 5.10 | EDNEY RYAN'S "THE BARB" CUP BENCHMARK 58 SHOWCASE HANDICAP | 1400m | $29,400 |
* Cookies are used on this site to store the race time selection